| SC COMMISSION ON HIGHER EDUCATION | |||||||||||||||||||
| MIGRATION OF FIRST-TIME UNDERGRADUATE TRANSFERS | |||||||||||||||||||
| FALL 1998 | |||||||||||||||||||
| TRANSFERRING | |||||||||||||||||||
| TO: | |||||||||||||||||||
| TRANSFERRING | COLLEGE OF | COASTAL | FRANCIS | SC |
USC | USC | USC | SUB- | USC | USC | USC | USC | USC | SUB- | |||||
| FROM: | CITADEL | CLEMSON | CHARLESTON | CAROLINA | MARION | LANDER | STATE | COLUMBIA | AIKEN | SPART. | WINTHROP | MUSC | TOTAL | BEAUFORT | LANC. | SALK. | SUMTER | UNION | TOTAL |
| PUBLIC SENIOR INSTITUTIONS | |||||||||||||||||||
| THE CITADEL | 4 | 4 | 2 | 10 | 1 | 1 | 2 | ||||||||||||
| CLEMSON UNIVERSITY | 2 | 14 | 3 | 4 | 1 | 19 | 2 | 8 | 7 | 7 | 67 | 4 | 1 | 1 | 6 | ||||
| COLLEGE OF CHARLESTON | 25 | 10 | 5 | 2 | 1 | 26 | 2 | 6 | 4 | 12 | 93 | 3 | 1 | 1 | 3 | 8 | |||
| COASTAL CAROLINA | 11 | 12 | 4 | 15 | 1 | 1 | 2 | 2 | 48 | 1 | 1 | ||||||||
| FRANCIS MARION UNIVERSITY | 1 | 23 | 6 | 9 | 4 | 11 | 1 | 2 | 5 | 12 | 74 | 2 | 2 | ||||||
| LANDER UNIVERSITY | 17 | 2 | 1 | 1 | 6 | 3 | 4 | 6 | 1 | 41 | 1 | 1 | 1 | 3 | |||||
| SC STATE UNIVERSITY | 3 | 1 | 1 | 7 | 1 | 5 | 4 | 3 | 5 | 2 | 32 | 1 | 1 | ||||||
| USC - COLUMBIA | 3 | 33 | 15 | 31 | 13 | 1 | 3 | 8 | 7 | 14 | 8 | 136 | 3 | 2 | 5 | ||||
| USC - AIKEN | 7 | 6 | 1 | 1 | 2 | 20 | 2 | 39 | 1 | 1 | 2 | ||||||||
| USC - SPARTANBURG | 12 | 5 | 1 | 28 | 4 | 1 | 51 | ||||||||||||
| WINTHROP UNIVERSITY | 1 | 14 | 11 | 11 | 3 | 17 | 2 | 1 | 60 | 1 | 4 | 5 | |||||||
| MEDICAL UNIVERSITY OF SC | 1 | 1 | |||||||||||||||||
| SUBTOTAL | 7 | 149 | 77 | 67 | 39 | 5 | 10 | 149 | 21 | 33 | 49 | 46 | 652 | 13 | 10 | 3 | 9 | 35 | |
| TWO-YEAR REGIONAL CAMPUSES | |||||||||||||||||||
| USC - BEAUFORT | 1 | 1 | 11 | 1 | 3 | 17 | |||||||||||||
| USC - LANCASTER | 1 | 1 | 2 | 2 | 2 | 35 | 1 | 22 | 66 | ||||||||||
| USC - SALKEHATCHIE | 1 | 4 | 1 | 1 | 3 | 8 | 18 | ||||||||||||
| USC - SUMTER | 1 | 1 | 2 | 14 | 5 | 1 | 33 | 8 | 1 | 2 | 68 | ||||||||
| USC - UNION | 1 | 1 | 4 | 2 | 8 | ||||||||||||||
| SUBTOTAL | 3 | 8 | 15 | 17 | 9 | 1 | 2 | 71 | 16 | 6 | 29 | 177 | |||||||
| TECHNICAL COLLEGES | |||||||||||||||||||
| AIKEN | 1 | 1 | 1 | 2 | 2 | 38 | 1 | 1 | 1 | 48 | 1 | 1 | |||||||
| CENTRAL CAROLINA | 5 | 3 | 2 | 3 | 5 | 18 | 11 | 11 | |||||||||||
| CHESTERFIELD-MARLBORO | 9 | 1 | 1 | 2 | 2 | 15 | 1 | 1 | |||||||||||
| DENMARK | 2 | 4 | 1 | 1 | 8 | 2 | 2 | ||||||||||||
| FLORENCE-DARLINGTON | 2 | 1 | 4 | 37 | 12 | 2 | 1 | 12 | 71 | 1 | 1 | ||||||||
| GREENVILLE | 1 | 78 | 12 | 1 | 6 | 1 | 22 | 88 | 15 | 4 | 228 | ||||||||
| HORRY-GEORGETOWN | 1 | 8 | 2 | 71 | 5 | 1 | 4 | 2 | 1 | 3 | 98 | 1 | 1 | ||||||
| MIDLANDS | 4 | 8 | 12 | 2 | 3 | 1 | 10 | 194 | 5 | 3 | 12 | 9 | 263 | 2 | 2 | 2 | 6 | ||
| ORANGEBURG-CALHOUN | 1 | 10 | 6 | 5 | 4 | 26 | 4 | 4 | |||||||||||
| PIEDMONT | 6 | 1 | 14 | 6 | 3 | 8 | 4 | 42 | 1 | 1 | |||||||||
| SPARTANBURG | 8 | 3 | 1 | 46 | 4 | 1 | 63 | 5 | 5 | ||||||||||
| TC OF THE LOWCOUNTRY | 1 | 1 | 9 | 2 | 11 | ||||||||||||||
| TRI-COUNTY | 64 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 73 | 1 | 1 | ||||||||
| TRIDENT | 13 | 13 | 119 | 2 | 2 | 1 | 15 | 1 | 6 | 13 | 185 | 2 | 2 | ||||||
| WILLIAMSBURG | 1 | 2 | 2 | 5 | 1 | 1 | 12 | ||||||||||||
| YORK | 1 | 8 | 3 | 3 | 1 | 10 | 2 | 88 | 116 | 15 | 15 | ||||||||
| SUBTOTAL | 20 | 202 | 156 | 91 | 65 | 24 | 34 | 279 | 54 | 162 | 131 | 49 | 1,267 | 13 | 18 | 12 | 14 | 5 | 62 |
Last Updated on 5/25/99
By MIS