| Ten Year Analysis of | |||||||||||||||||||||||
| Full-Time Equivalent (FTE) Enrollment | |||||||||||||||||||||||
| South Carolina Public Colleges and Universities | |||||||||||||||||||||||
| % Change | |||||||||||||||||||||||
| 1998 | 1998 | ||||||||||||||||||||||
| Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Over | Over | ||||||||||||
| Technical Colleges | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1997 | 1994 | |||||||||||
| Aiken | 1,207 | 1,308 | 1,546 | 1,498 | 1,416 | 1,293 | 1,438 | 1,310 | 1,439 | 1,350 | -6.2% | 4.5% | |||||||||||
| Central Carolina | 1,280 | 1,309 | 1,731 | 1,724 | 1,268 | 1,219 | 1,369 | 1,383 | 1,433 | 1,398 | -2.4% | 14.7% | |||||||||||
| Chesterfield - Marlboro | 463 | 552 | 630 | 536 | 569 | 544 | 574 | 581 | 604 | 657 | 8.8% | 20.9% | |||||||||||
| Denmark | 654 | 579 | 679 | 606 | 610 | 634 | 680 | 694 | 784 | 829 | 5.7% | 30.7% | |||||||||||
| Florence - Darlington | 1,740 | 1,716 | 1,922 | 1,949 | 1,808 | 1,896 | 2,052 | 1,953 | 2,173 | 2,400 | 10.5% | 26.6% | |||||||||||
| Greenville | 5,209 | 5,697 | 6,114 | 5,906 | 5,157 | 4,044 | 5,412 | 5,367 | 5,566 | 5,700 | 2.4% | 41.0% | |||||||||||
| Horry - Georgetown | 1,439 | 1,642 | 1,883 | 1,771 | 1,847 | 2,000 | 2,186 | 2,186 | 2,248 | 2,341 | 4.1% | 17.0% | |||||||||||
| Midlands | 5,093 | 5,359 | 5,848 | 5,408 | 5,502 | 5,668 | 6,148 | 5,989 | 5,863 | 5,975 | 1.9% | 5.4% | |||||||||||
| Orangeburg - Calhoun | 1,227 | 1,252 | 1,509 | 1,377 | 1,309 | 1,266 | 1,282 | 1,242 | 1,319 | 1,303 | -1.2% | 3.0% | |||||||||||
| Piedmont | 1,606 | 1,721 | 1,886 | 1,733 | 1,861 | 1,896 | 1,825 | 1,954 | 2,041 | 2,194 | 7.5% | 15.7% | |||||||||||
| Spartanburg | 1,600 | 1,760 | 1,950 | 1,777 | 1,628 | 1,631 | 1,711 | 1,728 | 1,803 | 2,007 | 11.3% | 23.0% | |||||||||||
| T. C. of the Lowcountry | 659 | 730 | 790 | 800 | 736 | 786 | 734 | 770 | 938 | 906 | -3.4% | 15.3% | |||||||||||
| Tri-County | 2,083 | 2,229 | 2,262 | 2,185 | 2,167 | 2,034 | 2,013 | 2,120 | 2,158 | 2,417 | 12.0% | 18.8% | |||||||||||
| Trident | 4,393 | 4,773 | 5,575 | 5,409 | 5,427 | 5,326 | 5,433 | 5,597 | 5,335 | 5,329 | -0.1% | 0.1% | |||||||||||
| Williamsburg | 252 | 311 | 313 | 301 | 215 | 266 | 354 | 352 | 360 | 343 | -4.8% | 28.7% | |||||||||||
| York | 2,120 | 2,217 | 2,253 | 2,395 | 2,062 | 2,186 | 2,171 | 2,229 | 2,188 | 2,073 | -5.2% | -5.2% | |||||||||||
| Subtotal | 31,025 | 33,154 | 36,890 | 35,373 | 33,581 | 32,688 | 35,382 | 35,454 | 36,254 | 37,223 | 2.7% | 13.9% | |||||||||||
| Fundable Technical Education & Occupational Advancement Program FTE, Fall 98 unaudited. | |||||||||||||||||||||||
| Fall 1994-98 Semester Conversion term, credit hours divided by 15, | |||||||||||||||||||||||
| and developmental studies instutitional credit per weekly contact hours. | |||||||||||||||||||||||
Last Updated on 5/25/99
By MIS