| SC COMMISSION ON HIGHER EDUCATION | ||||||||||||||||||||||||||
| MIGRATION OF FIRST-TIME UNDERGRADUATE TRANSFERS | ||||||||||||||||||||||||||
| FALL 1998 | ||||||||||||||||||||||||||
| TRANSFERRING | ||||||||||||||||||||||||||
| TO: | ||||||||||||||||||||||||||
| TRANSFERRING | ALLEN | BOB JONES | SOUTHERN | CHAS. SO. | COLA INT'L | COLUMBIA | LUTHERAN | NORTH | PRES- | SOUTHERN | COLA | SPART. | SUB- | TOTAL | ||||||||||||
| FROM: | UNIV. | ANDERSON | BENEDICT | UNIVERSITY | WESLEYAN | UNIV. | CLAFLIN | COKER | UNIV. | COLLEGE | CONVERSE | ERSKINE | FURMAN | LIMESTONE | THEO. | MORRIS | NEWBERRY | GREENVILLE | BYTERIAN | METHODIST | VORHEES | WOFFORD | JR. | METHODIST | TOTAL | ALL |
| PRIVATE SENIOR INSTITUTIONS | ||||||||||||||||||||||||||
| ALLEN UNIVERSITY | 1 | 1 | 1 | 3 | 12 | |||||||||||||||||||||
| ANDERSON COLLEGE | 4 | 1 | 1 | 6 | 87 | |||||||||||||||||||||
| BENEDICT COLLEGE | 1 | 4 | 3 | 8 | 58 | |||||||||||||||||||||
| BOB JONES UNIVERSITY | 26 | |||||||||||||||||||||||||
| SOUTHERN WESLEYAN UNIVERSITY | 1 | 1 | 2 | 21 | ||||||||||||||||||||||
| CHARLESTON SOUTHERN UNIV. | 1 | 1 | 1 | 1 | 1 | 5 | 65 | |||||||||||||||||||
| CLAFLIN COLLEGE | 1 | 2 | 1 | 1 | 5 | 39 | ||||||||||||||||||||
| COKER COLLEGE | 1 | 1 | 1 | 1 | 4 | 23 | ||||||||||||||||||||
| COLUMBIA INTERNATIONAL UNIV | 1 | 1 | 5 | |||||||||||||||||||||||
| COLUMBIA COLLEGE | 1 | 1 | 1 | 1 | 1 | 5 | 46 | |||||||||||||||||||
| CONVERSE COLLEGE | 2 | 1 | 3 | 29 | ||||||||||||||||||||||
| ERSKINE COLLEGE | 1 | 1 | 2 | 15 | ||||||||||||||||||||||
| FURMAN UNIVERSITY | 1 | 1 | 36 | |||||||||||||||||||||||
| LIMESTONE COLLEGE | 1 | 1 | 2 | 26 | ||||||||||||||||||||||
| LUTHERAN THEOLOGICAL | ||||||||||||||||||||||||||
| MORRIS COLLEGE | 3 | 2 | 1 | 1 | 7 | 36 | ||||||||||||||||||||
| NEWBERRY COLLEGE | 1 | 1 | 35 | |||||||||||||||||||||||
| NORTH GREENVILLE COLLEGE | 1 | 1 | 3 | 1 | 1 | 7 | 79 | |||||||||||||||||||
| PRESBYTERIAN COLLEGE | 1 | 1 | 2 | 18 | ||||||||||||||||||||||
| SHERMAN COLLEGE OF CHIRO. | 5 | |||||||||||||||||||||||||
| SOUTHERN METHODIST COLLEGE | ||||||||||||||||||||||||||
| VOORHEES COLLEGE | 1 | 2 | 3 | 16 | ||||||||||||||||||||||
| WOFFORD COLLEGE | 1 | 1 | 1 | 3 | 24 | |||||||||||||||||||||
| SUBTOTAL | 8 | 3 | 6 | 4 | 2 | 12 | 5 | 2 | 3 | 2 | 6 | 8 | 1 | 2 | 1 | 3 | 2 | 70 | 701 | |||||||
| PRIVATE TWO-YEAR COLLEGES | ||||||||||||||||||||||||||
| CLINTON JR COLLEGE | ||||||||||||||||||||||||||
| COLUMBIA JR COLLEGE | 1 | 2 | 2 | 4 | 9 | 18 | ||||||||||||||||||||
| FORREST JR COLLEGE | 1 | |||||||||||||||||||||||||
| NIELSEN ELECTRONICS INST | ||||||||||||||||||||||||||
| SPARTANBURG METHODIST | 1 | 1 | 1 | 3 | 4 | 1 | 11 | 139 | ||||||||||||||||||
| SUBTOTAL | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 4 | 20 | 158 | |||||||||||||||
| OUT-OF-STATE | 33 | 122 | 23 | 178 | 3,375 | |||||||||||||||||||||
| FOREIGN | 95 | |||||||||||||||||||||||||
| TOTAL | 2 | 79 | 16 | 25 | 94 | 27 | 122 | 29 | 88 | 18 | 9 | 14 | 54 | 16 | 40 | 3 | 1 | 7 | 6 | 21 | 14 | 685 | 8,540 | |||
Last Updated on 5/25/99
By MIS