| Ten Year Analysis of | |||||||||||||||||||||||
| Full-Time Equivalent (FTE) Enrollment, By Level | |||||||||||||||||||||||
| South Carolina Public Colleges and Universities | |||||||||||||||||||||||
| % Change | |||||||||||||||||||||||
| 1998 | 1998 | ||||||||||||||||||||||
| Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Over | Over | ||||||||||||
| Undergraduate | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1997 | 1994 | |||||||||||
| The Citadel | 2,569 | 2,586 | 2,571 | 2,496 | 2,511 | 2,438 | 2,338 | 2,298 | 2,223 | 2,179 | -2.0% | -10.6% | |||||||||||
| Clemson University | 13,108 | 13,481 | 13,665 | 13,683 | 12,888 | 12,561 | 12,356 | 12,507 | 12,651 | 12,909 | 2.0% | 2.8% | |||||||||||
| College of Charleston | 5,515 | 6,007 | 6,666 | 6,967 | 7,334 | 7,563 | 7,946 | 8,313 | 8,442 | 8,670 | 2.7% | 14.6% | |||||||||||
| Coastal Carolina Univ. | 3,301 | 3,396 | 3,340 | 3,455 | 3,539 | 3,542 | 3,576 | 3,743 | 3,847 | 3,914 | 1.7% | 10.5% | |||||||||||
| Francis Marion Univ. | 3,239 | 3,260 | 3,278 | 3,349 | 3,303 | 3,168 | 3,057 | 2,914 | 2,721 | 2,757 | 1.3% | -13.0% | |||||||||||
| Lander University | 1,990 | 2,054 | 1,974 | 1,879 | 2,070 | 2,081 | 2,111 | 2,156 | 2,151 | 2,106 | -2.1% | 1.2% | |||||||||||
| S C State University | 3,719 | 4,442 | 4,518 | 4,455 | 4,086 | 3,989 | 3,974 | 3,913 | 3,766 | 3,916 | 4.0% | -1.8% | |||||||||||
| USC - Columbia | 14,643 | 14,714 | 14,959 | 14,881 | 14,571 | 14,360 | 14,373 | 14,200 | 14,431 | 14,322 | -0.8% | -0.3% | |||||||||||
| USC - Aiken | 1,969 | 2,193 | 2,289 | 2,340 | 2,376 | 2,283 | 2,244 | 2,279 | 2,281 | 2,429 | 6.5% | 6.4% | |||||||||||
| USC - Spartanburg | 2,562 | 2,681 | 2,740 | 2,757 | 2,552 | 2,572 | 2,526 | 2,594 | 2,735 | 2,731 | -0.1% | 6.2% | |||||||||||
| Winthrop University | 4,126 | 3,852 | 3,761 | 3,739 | 3,774 | 3,665 | 3,795 | 3,775 | 3,906 | 3,950 | 1.1% | 7.8% | |||||||||||
| Medical University of SC | 857 | 845 | 898 | 829 | 761 | 633 | -16.8% | -25.0% | |||||||||||||||
| Subtotal | 56,741 | 58,666 | 59,761 | 60,001 | 59,861 | 59,066 | 59,195 | 59,522 | 59,915 | 60,515 | 1.0% | 2.5% | |||||||||||
| First Professional | |||||||||||||||||||||||
| USC- Columbia | |||||||||||||||||||||||
| Law | 826 | 820 | 817 | 829 | 834 | 784 | 775 | 787 | 809 | 780 | -3.5% | -0.4% | |||||||||||
| Medicine | 297 | 317 | 291 | 285 | 283 | 291 | 2.8% | -8.2% | |||||||||||||||
| Pharm-D | 156 | 162 | 147 | 123 | 129 | 28 | 18 | 45 | 33 | 95 | 187.9% | 239.4% | |||||||||||
| Medical University of SC | |||||||||||||||||||||||
| Dentistry | 184 | 182 | 190 | 197 | 204 | 209 | 2.5% | 14.8% | |||||||||||||||
| Medicine | 550 | 571 | 567 | 582 | 584 | 576 | -1.4% | 0.9% | |||||||||||||||
| Pharm-D | 61 | 50 | 51 | 52 | 55 | 57 | 3.8% | 13.3% | |||||||||||||||
| Subtotal | 982 | 982 | 964 | 952 | 2,055 | 1,932 | 1,892 | 1,948 | 1,967 | 2,008 | 2.1% | 4.0% | |||||||||||
| Fall 1988-92 does not include FTE covered under 59-11-15, free tutiton credits | |||||||||||||||||||||||
| FTE includes medicine and dentistry headcount enrollments | |||||||||||||||||||||||
Last Updated on 5/25/99
By MIS