| Summary of Ten Year Analysis of Degrees* Awarded | ||||||||||||
| South Carolina Colleges and Universities | ||||||||||||
| % Change | ||||||||||||
| 97-98 | 97-98 | |||||||||||
| Over | Over | |||||||||||
| Private Senior Institutions | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 96-97 | 93-94 |
| Allen University | 21 | 35 | 26 | 17 | 24 | 23 | -4.2% | -34.3% | ||||
| Anderson College | 176 | 181 | 128 | 78 | 126 | 181 | 164 | 152 | 76 | 101 | 32.9% | -44.2% |
| Benedict College | 189 | 164 | 163 | 180 | 209 | 180 | 179 | 178 | 183 | 193 | 5.5% | 7.2% |
| Bob Jones University | 723 | 808 | 872 | 906 | 859 | 856 | 787 | 771 | 765 | 815 | 6.5% | -4.8% |
| Charleston Southern University | 240 | 282 | 291 | 317 | 340 | 356 | 380 | 348 | 340 | 348 | 2.4% | -2.2% |
| Claflin College | 111 | 79 | 80 | 120 | 207 | 116 | 126 | 103 | 122 | 140 | 14.8% | 20.7% |
| Coker College | 86 | 122 | 132 | 139 | 156 | 150 | 151 | 166 | 190 | 126 | -33.7% | -16.0% |
| Columbia International University | 249 | 223 | 246 | 241 | 145 | 255 | 303 | 238 | 257 | 268 | 4.3% | 5.1% |
| Columbia College | 227 | 249 | 252 | 237 | 223 | 274 | 269 | 242 | 254 | 259 | 2.0% | -5.5% |
| Converse College | 389 | 333 | 310 | 399 | 326 | 337 | 324 | 324 | 307 | 346 | 12.7% | 2.7% |
| Erskine College | 150 | 129 | 126 | 157 | 126 | 133 | 143 | 169 | 176 | 165 | -6.3% | 24.1% |
| Furman University | 619 | 719 | 674 | 681 | 623 | 648 | 644 | 631 | 631 | 618 | -2.1% | -4.6% |
| Limestone College | 171 | 198 | 133 | 239 | 274 | 325 | 299 | 368 | 394 | 381 | -3.3% | 17.2% |
| Lutheran Theological Seminary | 31 | 31 | 33 | 24 | 28 | 38 | 43 | 48 | 47 | 42 | -10.6% | 10.5% |
| Morris College | 98 | 112 | 109 | 135 | 130 | 87 | 95 | 110 | 105 | 138 | 31.4% | 58.6% |
| Newberry College | 90 | 117 | 135 | 130 | 137 | 113 | 125 | 108 | 95 | 123 | 29.5% | 8.8% |
| North Greenville College | 56 | 55 | 36 | 51 | 67 | 57 | 70 | 75 | 84 | 128 | 52.4% | 124.6% |
| Presbyterian College | 223 | 244 | 230 | 260 | 250 | 259 | 218 | 260 | 244 | 221 | -9.4% | -14.7% |
| Sherman Coll. of Straight Chiro. | 37 | 34 | 39 | 28 | 48 | 29 | 30 | 51 | 52 | 71 | 36.5% | 144.8% |
| Southern Methodist College | 7 | 3 | 6 | 4 | 1 | 1 | -66.7% | |||||
| Southern Wesleyan University | 165 | 206 | 202 | 225 | 328 | 336 | 275 | 290 | 331 | 253 | -23.6% | -24.7% |
| Voorhees College | 100 | 88 | 74 | 72 | 56 | 62 | 99 | 101 | 153 | 152 | -0.7% | 145.2% |
| Wofford College | 258 | 278 | 266 | 246 | 269 | 282 | 247 | 267 | 258 | 268 | 3.9% | -5.0% |
| Subtotal | 4,388 | 4,652 | 4,531 | 4,865 | 4,955 | 5,112 | 5,003 | 5,021 | 5,089 | 5,180 | 1.8% | 1.3% |
| Private Two-Year Colleges | ||||||||||||
| Columbia Jr. College of Business | 107 | 77 | 93 | 71 | 84 | 85 | 74 | 37 | 40 | 8.1% | -52.4% | |
| Forrest Junior College | 12 | 13 | ||||||||||
| Nielsen Electronics Institute | 68 | 44 | 47 | 54 | 53 | 34 | 52 | 62 | 41 | 39 | -4.9% | 14.7% |
| Spartanburg Methodist College | 165 | 173 | 140 | 171 | 215 | 171 | 177 | 169 | 180 | 148 | -17.8% | -13.5% |
| Subtotal | 233 | 324 | 264 | 318 | 339 | 289 | 314 | 317 | 258 | 240 | -7.0% | -17.0% |
| Total All Institutions | 22,085 | 22,800 | 23,697 | 25,821 | 27,033 | 27,591 | 27,472 | 27,575 | 27,777 | 27,715 | -0.2% | 0.4% |
* Does Not Include Certificates and Diplomas |
||||||||||||
Last Updated on 5/25/99
By MIS