| Ten Year Analysis of | |||||||||||||||||||||||
| Full-Time Equivalent (FTE) Enrollment, By Level | |||||||||||||||||||||||
| South Carolina Public Colleges and Universities | |||||||||||||||||||||||
| % Change | |||||||||||||||||||||||
| 1998 | 1998 | ||||||||||||||||||||||
| Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Over | Over | ||||||||||||
| Graduate I (Masters) | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1997 | 1994 | |||||||||||
| The Citadel | 426 | 471 | 465 | 584 | 667 | 730 | 715 | 748 | 620 | 687 | 10.8% | -5.8% | |||||||||||
| Clemson University | 1,103 | 1,224 | 1,492 | 1,686 | 1,952 | 1,849 | 1,751 | 1,732 | 1,700 | 1,667 | -2.0% | -9.9% | |||||||||||
| College of Charleston | 222 | 354 | 403 | 552 | 760 | 529 | 575 | 635 | 506 | 600 | 18.5% | 13.4% | |||||||||||
| Coastal Carolina University | 71 | 105 | 80 | 49 | 28 | 24 | -11.8% | -76.8% | |||||||||||||||
| Francis Marion University | 74 | 78 | 76 | 85 | 145 | 127 | 143 | 162 | 165 | 273 | 65.1% | 114.9% | |||||||||||
| Lander University | 11 | 86 | 116 | 87 | 101 | 91 | 72 | 60 | 76 | 67 | -11.1% | -25.9% | |||||||||||
| S C State University | 135 | 118 | 154 | 172 | 224 | 256 | 373 | 432 | 411 | 377 | -8.2% | 47.2% | |||||||||||
| USC - Columbia | 3,410 | 3,218 | 3,411 | 3,308 | 3,758 | 3,784 | 3,857 | 3,825 | 3,976 | 3,869 | -2.7% | 2.2% | |||||||||||
| USC - Aiken | 8 | 11 | 13 | 16 | 32 | 103.2% | 312.9% | ||||||||||||||||
| USC - Spartanburg | 51 | 33 | 68 | 71 | 105 | 49.3% | 105.4% | ||||||||||||||||
| Winthrop University | 422 | 444 | 460 | 429 | 472 | 489 | 498 | 518 | 510 | 481 | -5.7% | -1.5% | |||||||||||
| Medical University of SC | 268 | 288 | 334 | 346 | 405 | 558 | 37.8% | 94.0% | |||||||||||||||
| Subtotal | 5,803 | 5,993 | 6,577 | 6,903 | 8,418 | 8,306 | 8,441 | 8,589 | 8,483 | 8,740 | 3.0% | 5.2% | |||||||||||
| Graduate I I (Doctoral) | |||||||||||||||||||||||
| Clemson University | 982 | 950 | 1,073 | 1,174 | 746 | 736 | 740 | 739 | 736 | 682 | -7.3% | -7.3% | |||||||||||
| S C State University | 55 | 38 | 38 | 27 | 13 | 16 | 25 | 18 | 28 | 19 | -32.8% | 19.2% | |||||||||||
| USC - Columbia | 1,523 | 1,992 | 2,065 | 2,026 | 1,279 | 1,307 | 1,322 | 1,239 | 1,304 | 1,263 | -3.1% | -3.4% | |||||||||||
| Medical University of SC | 298 | 291 | 277 | 292 | 287 | 288 | 0.2% | -1.0% | |||||||||||||||
| Subtotal | 2,560 | 2,980 | 3,176 | 3,227 | 2,336 | 2,350 | 2,365 | 2,289 | 2,355 | 2,252 | -4.4% | -4.2% | |||||||||||
| Total | 66,086 | 68,621 | 70,478 | 71,083 | 72,670 | 71,653 | 71,893 | 72,347 | 72,720 | 73,514 | 1.1% | 2.6% | |||||||||||
| Fall 1988-92 does not include FTE covered under 59-11-15, free tutiton credits | |||||||||||||||||||||||
| FTE Includes Medicine and Dentistry headcount enrollents | |||||||||||||||||||||||
Last Updated on 5/25/99
By MIS