| Total Degrees Awarded | ||||||||||||||||
| By Race, Gender and Academic Discipline | ||||||||||||||||
| July 1, 1997 to June 30, 1998 | ||||||||||||||||
| South Carolina Colleges and Universities | ||||||||||||||||
| Associate Degrees | ||||||||||||||||
| Non-Resident | African | American Ind./ | Asian/Pacific | |||||||||||||
| Alien | American | Alaskan Nat. | Islander | Hispanic | White | Unknown Race | Grand Total | |||||||||
| Academic Discipline | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women |
| Agricultural Business and Production | 1 | 1 | 52 | 14 | 1 | 1 | 54 | 16 | ||||||||
| Conservation and Renewable Natural Res. | 2 | 29 | 5 | 31 | 5 | |||||||||||
| Marketing and Operations/Marketing | 1 | 5 | 16 | 1 | 1 | 1 | 17 | 35 | 23 | 54 | ||||||
| Communications Technologies | 3 | 10 | 6 | 1 | 13 | 7 | ||||||||||
| Computer and Information Sciences | 1 | 20 | 48 | 4 | 3 | 2 | 3 | 1 | 109 | 100 | 1 | 136 | 156 | |||
| Personal and Miscellaneous Services | 1 | 3 | 2 | 16 | 9 | 1 | 20 | 12 | ||||||||
| Education | ||||||||||||||||
| Engineering-Related Technologies | 4 | 70 | 25 | 7 | 6 | 6 | 1 | 1 | 245 | 46 | 1 | 333 | 79 | |||
| Home Economics | 1 | 1 | 1 | 1 | ||||||||||||
| Vocational Home Economics | 1 | 1 | 3 | 8 | 6 | 4 | 15 | |||||||||
| Law and Legal Studies | 7 | 36 | 2 | 12 | 132 | 2 | 19 | 172 | ||||||||
| Liberal Arts and Science General Studies | 10 | 13 | 78 | 207 | 7 | 7 | 7 | 14 | 10 | 10 | 403 | 606 | 3 | 6 | 518 | 863 |
| Multi/Interdisciplinary Studies | 20 | 5 | 15 | 2 | 2 | 118 | 26 | 155 | 33 | |||||||
| Theology Studies and Religion | 1 | 1 | 3 | 7 | 6 | 5 | 11 | 12 | ||||||||
| Science Technologies | 3 | 1 | 4 | 1 | 4 | 7 | 5 | 15 | ||||||||
| Protective Services | 27 | 60 | 1 | 2 | 1 | 2 | 111 | 57 | 2 | 144 | 119 | |||||
| Public Administration and Services | 10 | 61 | 3 | 1 | 1 | 6 | 33 | 16 | 99 | |||||||
| Construction Trades | 9 | 9 | ||||||||||||||
| Mechanical and Repairers | 46 | 9 | 1 | 6 | 2 | 213 | 10 | 5 | 273 | 19 | ||||||
| Precision Production Trades | 14 | 5 | 4 | 1 | 1 | 115 | 11 | 1 | 136 | 16 | ||||||
| Visual and Performing Arts | 2 | 1 | 1 | 17 | 14 | 20 | 15 | |||||||||
| Health Professions and Related Sciences | 1 | 20 | 112 | 2 | 5 | 13 | 9 | 139 | 979 | 2 | 2 | 166 | 1,118 | |||
| Business Management and Administration | 2 | 3 | 44 | 244 | 2 | 9 | 10 | 4 | 2 | 158 | 479 | 7 | 9 | 217 | 756 | |
| Subtotal | 19 | 18 | 374 | 836 | 41 | 38 | 32 | 45 | 20 | 26 | 1,780 | 2,584 | 38 | 35 | 2,304 | 3,582 |
Last Updated on 5/25/99
By MIS