| GRADUATION RATES | |||
| PUBLIC TECHNICAL COLLEGES | |||
| Number and Percent of First-Time, Full-Time Freshmen | |||
| Entering in Fall 1994 and Graduating within Three (3) Years | |||
| Fall 1994 | Number | Percent | |
| Full-Time | Graduating | Graduating | |
| Technical Colleges | Cohort | Within 3 Yrs. | Within 3 Yrs. |
| Aiken | 308 | 56 | 18% |
| Central Carolina | 267 | 42 | 16% |
| Chesterfield-Marlboro | 104 | 30 | 29% |
| Denmark | 276 | 107 | 39% |
| Florence-Darlington | 438 | 95 | 22% |
| Greenville | 1,107 | 145 | 13% |
| Horry-Georgetown | 491 | 86 | 18% |
| Midlands | 1,119 | 116 | 10% |
| Orangeburg-Calhoun | 353 | 117 | 33% |
| Piedmont | 378 | 109 | 29% |
| Spartanburg | 402 | 91 | 23% |
| T.C. of the Lowcountry | 143 | 32 | 22% |
| Tri-County | 482 | 110 | 23% |
| Trident | 666 | 105 | 16% |
| Williamsburg | 57 | 22 | 39% |
| York | 533 | 103 | 19% |
| Total | 7,124 | 1,366 | 19% |
Last Updated on 6/14/99
By MIS