| Palmetto Fellows Scholarship Awards | ||||
| 1998 Fall Semester | ||||
| Total | Breakdown of Awards | Amount | ||
| Public Institutions | Awards | Continuing | New | Awarded |
| The Citadel | 16 | 12 | 4 | $37,500 |
| Clemson University | 511 | 325 | 186 | 1,181,841 |
| Coastal Carolina University | 5 | 3 | 2 | 12,500 |
| College of Charleston | 158 | 87 | 71 | 370,470 |
| Francis Marion University | 22 | 14 | 8 | 47,816 |
| Lander University | 33 | 22 | 11 | 65,294 |
| South Carolina State Univ. | 4 | 2 | 2 | 10,000 |
| USC-Aiken | 15 | 8 | 7 | 36,549 |
| USC-Columbia | 526 | 331 | 195 | 1,099,257 |
| USC-Spartanburg | 17 | 10 | 7 | 42,500 |
| Winthrop University | 61 | 39 | 22 | 133,725 |
| Subtotal | 1368 | 853 | 515 | 3,037,452 |
Private Institutions |
||||
| Anderson College | 9 | 5 | 4 | 20,000 |
| Charleston Southern Univ. | 6 | 4 | 2 | 15,000 |
| Coker College | 2 | 0 | 2 | 5,000 |
| Columbia College | 9 | 5 | 4 | 22,500 |
| Columbia International Univ. | 2 | 2 | 0 | 5,000 |
| Converse College | 2 | 2 | 0 | 5,000 |
| Erskine College | 32 | 20 | 12 | 71,802 |
| Furman University | 188 | 128 | 60 | 435,000 |
| Limestone College | 2 | 2 | 0 | 5,000 |
| Newberry College | 4 | 4 | 0 | 10,000 |
| North Greenville College | 1 | 0 | 1 | 2,500 |
| Presbyterian College | 26 | 17 | 9 | 62,500 |
| Southern Wesleyan Univ. | 1 | 1 | 0 | 2,500 |
| Wofford College | 67 | 45 | 22 | 151,559 |
| Subtotal | 351 | 235 | 116 | 813,361 |
| Grand Total | 1719 | 1088 | 631 | $3,850,813 |
Last Updated on 6/9/99
By MIS