| State Need-Based Grants Program | |||
| 1998 Fall Semester | |||
| Number of | Fall Semester | ||
| Public Senior Institutions | Recipients | Allocation* | |
| The Citadel | 79 | $81,895 | |
| Clemson University | 1198 | 771,944 | |
| Coastal Carolina University | 308 | 178,757 | |
| College of Charleston | 634 | 464,768 | |
| Francis Marion University | 455 | 219,180 | |
| Lander University | 268 | 182,380 | |
| Medical Univ. of S.C. | 65 | 34,607 | |
| South Carolina State Univ. | 471 | 249,116 | |
| USC-Aiken | 204 | 144,340 | |
| USC-Columbia | 1369 | 943,170 | |
| USC-Spartanburg | 264 | 201,161 | |
| Winthrop University | 785 | 291,159 | |
| Subtotal | 6,100 | 3,762,477 | |
| Two-Year Regional Campuses | |||
| USC-Beaufort | 68 | 28,029 | |
| USC-Lancaster | 94 | 38,993 | |
| USC-Salkehatchie | 67 | 31,461 | |
| USC-Sumter | 130 | 53,961 | |
| USC-Union | 24 | 11,059 | |
| Subtotal | 383 | 163,503 | |
| Technical Colleges | |||
| Aiken | 128 | 78,844 | |
| Central Carolina | 87 | 90,380 | |
| Chesterfield-Marlboro | 74 | 36,228 | |
| Denmark | 128 | 56,058 | |
| Florence-Darlington | 281 | 154,255 | |
| Greenville | 379 | 323,765 | |
| Horry-Georgetown | 239 | 133,472 | |
| Midlands | 517 | 354,559 | |
| Orangeburg-Calhoun | 233 | 93,430 | |
| Piedmont | 280 | 118,981 | |
| Spartanburg | 188 | 124,320 | |
| Tech. Col. of the Lowcountry | 138 | 49,480 | |
| Tri-County | 234 | 128,705 | |
| Trident | 537 | 275,143 | |
| Williamsburg | 182 | 24,406 | |
| York | 231 | 133,377 | |
| Subtotal | 3,856 | 2,175,403 | |
| Grand Total | 10,339 | $6,101,383 | |
| * The institutions will receive the same allocation for the 1999 spring semester. | |||
Last Updated on 6/14/99
By MIS