Indicator 7A-1
Summary of 2000 IPEDS-Graduation Rates Survey Worksheets
of Full-time, First-time Degree-Seeking Undergraduates for 4-year and 2-year Institutions
Allowable
  Exclusions Completers
4-Year Institutions Initial from Sec. II from Sec III Final Sec II Sec II Sec II Sec III Sec III Sec III Graduation
1993 Cohort Cohort Part C, ln 45 Part C, ln 45 Cohort 11A 12A Ln 18A 11A 12A Ln 18A Total Rate
The Citadel 481 2 0 479 0 0 318 0 0 0 318 66.4%
Clemson University 2,367 0 0 2,367 0 0 1,693 0 0 0 1,693 71.5%
Coastal Carolina 697 0 0 697 0 0 221 0 0 0 221 31.7%
College of Charleston 1,616 0 0 1,616 0 0 853 0 0 0 853 52.8%
Francis Marion 790 0 0 790 0 0 272 0 0 0 272 34.4%
Lander University 483 0 0 483 0 0 205 0 0 0 205 42.4%
South Carolina State 603 0 0 603 0 2 281 0 0 0 283 46.9%
USC- Aiken 360 0 0 360 0 2 108 0 4 8 122 33.9%
USC- Spartanburg 387 0 0 387 0 0 111 0 1 2 114 29.5%
USC- Columbia 2,347 0 0 2,347 0 0 1,290 0 0 0 1,290 55.0%
Winthrop University 708 0 0 708 0 0 379 0 0 0 379 53.5%
TOTAL 10,839 2 0 10,837 0 4 5,731 0 5 10 5,750 53.1%
  Allowable Completers in 150%  
  Exclusions of normal time
2-Year Institutions Initial from Sec. III Final Sec III Sec III Graduation
1996 Cohort Cohort Part C, ln 45 Cohort  11A  12A** Total Rate
USC-Beaufort 84 0 84 0 14 14 16.7%
USC-Lancaster 167 0 167 0 51 51 30.5%
USC-Salkehatchie 143 0 143 0 43 43 30.1%
USC-Sumter 170 0 170 20 43 63 37.1%
USC-Union 42 0 42 0 7 7 16.7%
TOTAL 606 0 606 20 158 178 29.4%
     
Aiken 351 0 351 0 34 34 9.7%
Central  Carolina 280 0 280 0 36 36 12.9%
Chesterfield-Marlboro 121 0 121 0 15 15 12.4%
Denmark 268 0 268 0 51 51 19.0%
Florence-Darlington 472 0 472 0 54 54 11.4%
Greenville 1,213 0 1,213 0 101 101 8.3%
Horry-Georgetown 497 0 497 0 85 85 17.1%
Midlands 1,144 0 1,144 0 104 104 9.1%
Orangeburg-Calhoun 330 0 330 0 76 76 23.0%
Piedmont 369 0 369 0 66 66 17.9%
Spartanburg 492 0 492 0 106 106 21.5%
T.C.  of  the  Lowcountry 160 0 160 0 13 13 8.1%
Tri-County 457 0 457 0 87 87 19.0%
Trident 703 0 703 0 79 79 11.2%
Williamsburg 87 0 87 0 34 34 39.1%
York 478 0 478 0 53 53 11.1%
TOTAL 7,422 0 7,422 0 994 994 13.4%
**  The amounts shown for Section III 12A for the Technical Colleges are a total for Section III 11A and Section III 12A.
Last Updated on 4/11/01