| Indicator 6-D | |||||
| Priority on Enrolling In-State Residents | |||||
| Undergraduates Only | |||||
| Fall 1998 | |||||
| In-State* | Total | Percent | |||
| Institution | Students | Ugrad | |||
| Students | |||||
| Research Universities | |||||
| Clemson | 9,368 | 13,053 | 71.8% | ||
| U.S.C. - Columbia | 13,167 | 15,907 | 82.8% | ||
| Medical University of S. C. | 478 | 506 | 94.5% | ||
| Sub total Research Universities | 23,013 | 29,466 | 78.1% | ||
| Teaching Colleges & Universities | |||||
| The Citadel | 1,020 | 1,939 | 52.6% | ||
| Coastal Carolina University | 2,836 | 4,428 | 64.0% | ||
| College of Charleston | 6,075 | 9,484 | 64.1% | ||
| Francis Marion Universtiy | 2,813 | 3,076 | 91.4% | ||
| Lander University | 2,284 | 2,431 | 94.0% | ||
| South Carolina State University | 3314 | 4,033 | 82.2% | ||
| U.S.C. - Aiken | 2,699 | 3,107 | 86.9% | ||
| U.S.C.-Spartanburg | 3,212 | 3,402 | 94.4% | ||
| Winthrop University | 4,140 | 4,340 | 95.4% | ||
| Sub total Teaching Colleges & Univ. | 28,393 | 36,240 | 78.3% | ||
| **Regional Campuses of U.S.C. | |||||
| U.S.C. - Beaufort | 1,002 | 1,070 | 93.6% | ||
| U.S.C. - Lancaster | 950 | 961 | 98.9% | ||
| U.S.C. - Salkehatchie | 859 | 862 | 99.7% | ||
| U.S.C. - Sumter | 1,204 | 1,233 | 97.6% | ||
| U.S.C. - Union | 357 | 358 | 99.7% | ||
| Sub total Regional Campuses of U.S.C. | 4,372 | 4,484 | 97.5% | ||
| **Technical Colleges | |||||
| Aiken Tech | 2,065 | 2,343 | 88.1% | ||
| Central Carolina Tech | 2,356 | 2,356 | 100.0% | ||
| Chesterfield-Marlboro Tech(aka Northeaster | 1,106 | 1,112 | 99.5% | ||
| Denmark Tech | 1,145 | 1,189 | 96.3% | ||
| Florence-Darlington Tech | 3,450 | 3,472 | 99.4% | ||
| Greenville Tech | 9,085 | 9,442 | 96.2% | ||
| Horry-Georgetown Tech | 3,284 | 3,587 | 91.6% | ||
| Midlands Tech | 9,590 | 9,778 | 98.1% | ||
| Orangeburg-Calhoun Tech | 1,908 | 1,928 | 99.0% | ||
| Piedmont Tech | 3,670 | 3,715 | 98.8% | ||
| Spartanburg Tech | 2,886 | 2,911 | 99.1% | ||
| Tech College of the Low Country | 1,747 | 1,762 | 99.1% | ||
| Tri-County Tech | 3,642 | 3,642 | 100.0% | ||
| Trident Tech | 8,657 | 9,106 | 95.1% | ||
| Williamsburg Tech | 571 | 573 | 99.7% | ||
| YORK TECH | 3,413 | 3,427 | 99.6% | ||
| Sub total Technical Colleges | 58,575 | 60,343 | 97.1% | ||
| Total | 114,353 | 130,533 | 87.6% | ||
| * | For performance funding year 2000-01 "in-state" definition is revised from "for fee purposes" | ||||
| to "in-state" defined as including those students who are residents of South Carolina | |||||
| or those who are eligible to pay in-state fees provided that they meet one of the | |||||
| following exception requirements: military and their dependents, faculty/ | |||||
| administration and their dependents, full-time employees and their dependents, | |||||
| or retired persons and their dependents as defined by the SC Code of Laws of | |||||
| 1976, as amended, Section 59-112-10, et seq and promulgated regulations | |||||
| governing
tuition and fees. Status based on
CHEMIS residency classification codes of 1, A, B, C, and D.
** Performance funding indicator 6D is not applicable to the regional campuses of U.S.C. or the Technical Colleges. |
|||||