PF YR 1999-00 PERFORMANCE DATA | | | | | | | | | | | | | | | | | | | | | | | | | | |
INDICATOR 9A, Financial Support for Reform in Teacher Education | | |
| | | |
Timeframe is FY 1998-99 as compared to average of the 3 prior FYs | | |
| | | |
Measure as in effect for Year 4: Amount of grants and awards expended to support teacher preparation or training, including applied research, professional development, | |
and training grants, as compared to the average from the prior three years.The indicator is criterion referenced and the rating scale in effect for Year 4 is as | |
follows:Exceeds is >=120%; Achieves is 80%-119%; and Does Not Achieve is 79% or less. | |
| | | |
| | | | | | | |
| | | |
| | | | |
| | | | | | Year 4 Performance | |
| | FY 1995-96 | FY 1996-97 | FY 1997-98 | FY 1998-99 | PF YR 99-00 | |
Institution | Source: data reported by institution | Source: data reported by institution | Source: data reported by institution | Data reported by institutions 12/8/99 | = FY98 / avg of FY97,FY96,FY95 | |
Research Univ | | | | | | |
| Clemson | $1,104,618 | $915,642 | $2,058,537 | $1,484,245 | 109.2% | |
| USC-Columbia | $1,756,721 | $730,885 | $1,501,081 | $2,450,233 | 184.3% | |
4-yr Teaching & Comp Univ. | | | | | | |
| The Citadel | $19,129 | $12,802 | $22,536 | $26,967 | 148.5% | |
| Coastal Carolina | $645,731 | $515,431 | $822,553 | $989,277 | 149.6% | |
| College of Charleston | $870,565 | $977,266 | $796,611 | $907,724 | 103.0% | |
| Francis Marion | $160,562 | $109,852 | $119,318 | $185,049 | 142.4% | |
| Lander | $18,882 | $57,774 | $93,247 | $185,227 | 327.1% | |
| SC State | $202,240 | $237,920 | $667,036 | $1,226,285 | 332.3% | |
| USC-Aiken | $763,400 | $788,524 | $1,010,755 | $1,114,850 | 130.5% | |
| USC-Spartanburg | $627,846 | $575,304 | $516,329 | $1,277,047 | 222.8% | |
| Winthrop | $626,034 | $639,172 | $590,410 | $613,533 | 99.2% | |
| | | | |
UNWEIGHTED AVERAGES | | | |
| Research | $2,861,339 | $1,646,527 | $3,559,618 | $3,934,478 | 146.3% | |
| Teaching | $3,934,389 | $3,914,045 | $4,638,795 | $6,525,959 | 156.8% | |
| All | $6,795,728 | $5,560,572 | $8,198,413 | $10,460,437 | 152.7% | |
| | | | |
WEIGHTED AVERAGES | | | |
| Research | | 146.8% | |
| Teaching | | 183.9% | |
| All | | 177.2% | |
| | | | | | | |
posted 4/3/00 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |