1997 IPEDS Finance Survey (1996-97 Fiscal Year)
| | | | | | | | | | | | | | | | | | | |
| Institution | Instruction | Research | Public Service | Academic Support | Student Services | Institutional Support | Plant O&M | Scholarships & Fellowships | Grand Total* |
| | Unrestricted | Restricted | Unrestricted | Restricted | Unrestricted | Restricted | Unrestricted | Restricted | Unrestricted | Restricted | Unrestricted | Restricted | Unrestricted | Restricted | Unrestricted | Restricted | Unrestricted | Restricted |
| | col. a | col. b | col. c | col. d | col. e | col. f | col. g | col. h | col. i | col. j | col. k | col. l | col. m | col. n | col. o | col. p | col. q | col. r |
| | | | | | | | | | | | | | | | | | | |
Research Universities | | | | | | | | | | | | | | | | | | | |
| Clemson | 83,636,495 | 2,486,193 | 34,355,106 | 30,881,878 | 44,592,059 | 5,075,006 | 20,242,145 | 1,010,049 | 8,087,629 | 45,253 | 17,507,953 | 268,208 | 18,553,311 | 6,604 | 12,067,349 | 12,023,840 | 239,042,047 | 51,797,031 |
| USC-Columbia (incl. Med.) | 147,830,057 | 991,727 | 11,442,083 | 36,040,364 | 14,977,224 | 22,721,707 | 37,297,389 | 83,191 | 11,982,166 | 223,595 | 25,573,670 | 85,767 | 22,632,602 | 68,096 | 10,379,374 | 12,963,160 | 282,114,565 | 73,177,607 |
| Medical University | 105,059,393 | 1,694,563 | 13,968,249 | 38,441,641 | 10,207,168 | 5,277,663 | 14,957,495 | 0 | 4,934,650 | 46,765 | 18,015,115 | 137,907 | 12,428,012 | 0 | 688,983 | 607,313 | 180,259,065 | 46,205,852 |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Teaching Colleges and Universities | | | | | | | | | | | | | | | | | | | |
| The Citadel | 13,534,583 | 618,419 | 1,695 | 160,832 | 473,997 | 67,732 | 2,927,172 | 588,888 | 2,989,748 | 90,046 | 4,453,681 | 85,931 | 4,344,803 | 5,731 | 1,025,478 | 3,028,587 | 29,751,157 | 4,646,166 |
| Coastal Carolina | 13,264,448 | 105,165 | 264,666 | 567,537 | 170,692 | 810,331 | 2,506,556 | 0 | 4,340,777 | 64,131 | 4,012,422 | 0 | 2,946,014 | 0 | 3,279,074 | 2,389,256 | 30,784,649 | 3,936,420 |
| College of Charleston | 30,081,485 | 677,876 | 567,131 | 2,001,294 | 386,775 | 556,439 | 6,389,408 | 0 | 3,826,072 | 0 | 7,482,700 | 0 | 7,709,443 | 0 | 1,602,410 | 4,791,732 | 58,045,424 | 8,027,341 |
| Francis Marion | 11,717,135 | 171,034 | 21,940 | 25,003 | 98,020 | 154,835 | 2,460,213 | 36,334 | 2,528,614 | 56,554 | 3,588,741 | 36,452 | 3,707,195 | 6,961 | 1,157,332 | 2,839,727 | 25,279,190 | 3,326,900 |
| Lander | 9,128,217 | 112,064 | | | 54,599 | 277,052 | 1,340,743 | 26,864 | 2,071,251 | 13,958 | 3,358,927 | 9,414 | 2,864,868 | 8,828 | 793,066 | 2,352,108 | 19,611,671 | |
| SC State | 16,781,849 | 2,776,960 | 215,271 | 2,616,245 | 6,163 | 2,664,543 | 5,358,086 | 907,687 | 3,058,392 | 372,378 | 5,686,346 | 225,596 | 4,663,098 | 0 | 582,872 | 6,016,732 | 36,352,077 | 15,580,141 |
| USC-Aiken | 8,598,951 | 95,754 | 43,533 | 472,137 | 1,017,901 | 1,246,525 | 2,186,113 | 0 | 2,560,206 | 0 | 2,257,403 | 0 | 1,588,902 | 0 | 1,485,891 | 1,809,134 | 19,738,900 | 3,623,550 |
| USC-Spartanburg | 9,963,044 | 147,600 | 5,485 | 255,901 | 202,300 | 1,423,574 | 2,551,303 | 0 | 2,459,321 | 0 | 2,514,615 | 0 | 2,091,614 | 0 | 1,019,026 | 1,937,152 | 20,806,708 | 3,764,227 |
| Winthrop | 17,566,789 | 297,784 | 58,528 | 237,749 | 1,295,342 | 1,896,628 | 4,871,665 | 10,783 | 4,751,414 | 17,540 | 5,479,965 | 22,569 | 4,717,148 | 0 | 3,108,658 | 3,367,524 | 41,849,509 | 5,850,577 |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Regional Campuses of USC | | | | | | | | | | | | | | | | | | | |
| USC-Beaufort | 1,745,380 | 17,787 | 0 | 0 | 98,495 | 86,109 | 368,148 | 0 | 479,481 | 0 | 586,272 | 0 | 473,396 | 0 | 62,760 | 414,526 | 3,813,932 | 518,422 |
| USC-Lancaster | 1,882,463 | 16,837 | 0 | 78,295 | 319,429 | 611,343 | 488,926 | 0 | 537,403 | 0 | 426,791 | 0 | 417,366 | 0 | 64,523 | 460,553 | 4,136,901 | 1,167,028 |
| USC-Salkehatchie | 1,494,266 | 44,024 | 0 | 0 | 62,585 | 5,491 | 353,840 | 0 | 224,925 | 0 | 589,507 | 0 | 414,312 | 0 | 56,372 | 622,644 | 3,195,807 | 672,159 |
| USC-Sumter | 2,986,952 | 51,838 | 0 | 1,440 | 37,717 | 271,110 | 911,784 | 0 | 597,734 | 0 | 790,412 | 0 | 726,764 | 0 | 35,971 | 612,287 | 6,087,334 | 936,675 |
| USC-Union | 637,313 | 10,696 | 0 | 0 | 32,068 | 205,390 | 164,774 | 0 | 145,037 | 0 | 367,371 | 0 | 111,988 | 0 | 12,126 | 143,653 | 1,470,677 | 359,739 |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Technical Colleges | | | | | | | | | | | | | | | | | | | |
| Aiken | 4,539,497 | 1,176,670 | 0 | 0 | 0 | 0 | 1,159,753 | 11,370 | 722,842 | 94,312 | 1,570,010 | 224,556 | 887,977 | 0 | 0 | 1,121,786 | 8,880,079 | 2,628,694 |
| Central Carolina | 5,825,729 | 307,875 | 0 | 0 | 0 | 0 | 1,413,637 | 43,556 | 785,858 | 67,796 | 1,135,705 | 50,568 | 882,672 | 3,849 | 16,672 | 1,716,416 | 10,060,273 | 2,190,060 |
| Chesterfield-Marlboro | 1,461,191 | 106,591 | 0 | 0 | 0 | 0 | 617,859 | 224,373 | 337,085 | 276,965 | 855,923 | 21,602 | 425,465 | 0 | 2,817 | 755,723 | 3,700,340 | 1,385,254 |
| Denmark | 1,606,181 | 775,925 | 0 | 0 | 0 | 0 | 338,401 | 180,395 | 823,125 | 0 | 814,925 | 0 | 67,912 | 0 | 0 | 1,628,410 | 3,650,544 | 2,584,730 |
| Florence-Darlington | 6,565,286 | 321,407 | 0 | 0 | 0 | 0 | 2,099,609 | 116,376 | 1,324,541 | 1,289,910 | 2,543,792 | 261,067 | 1,663,506 | 117,437 | 0 | 2,074,903 | 14,196,734 | 4,181,100 |
| Greenville | 19,166,568 | 1,405,372 | 0 | 0 | 0 | 0 | 4,750,629 | 198,618 | 2,553,053 | 340,503 | 4,677,262 | 164,169 | 3,965,481 | 13,941 | 296,233 | 3,517,356 | 35,409,226 | 5,639,959 |
| Horry-Georgetown | 5,801,926 | 556,258 | 0 | 0 | 0 | 0 | 1,621,856 | 279,408 | 780,477 | 168,551 | 1,993,578 | 44,041 | 1,084,803 | 0 | 20,609 | 1,894,727 | 11,303,249 | 2,942,985 |
| Midlands | 17,969,485 | 61,031 | 0 | 0 | 0 | 0 | 4,151,646 | 409,538 | 3,358,768 | 2,347,065 | 4,636,161 | 119,337 | 3,270,535 | 0 | 111,002 | 6,109,640 | 33,497,597 | 9,046,611 |
| Orangeburg-Calhoun | 4,978,158 | 542,054 | 0 | 0 | 0 | 0 | 853,335 | 274,588 | 557,585 | 500,754 | 1,665,403 | 247,333 | 1,014,764 | 10,336 | 16,910 | 1,741,351 | 9,086,155 | 3,316,416 |
| Piedmont | 5,784,668 | 1,789,639 | 0 | 0 | 0 | 0 | 1,906,349 | 450,508 | 1,044,545 | 470,903 | 2,489,220 | 135,057 | 1,305,034 | 6,212 | 41,995 | 1,775,637 | 12,571,811 | 4,627,956 |
| Spartanburg | 6,436,293 | 653,854 | 0 | 0 | 0 | 0 | 1,366,913 | 63,229 | 1,262,762 | 682,663 | 1,861,642 | 55,786 | 840,000 | 0 | 28,386 | 1,419,750 | 11,795,996 | 2,875,282 |
| Tech. Coll. of the Low Country | 2,500,634 | 446,757 | 0 | 0 | 0 | 0 | 889,963 | 270,367 | 548,529 | 465,207 | 1,301,252 | 139,605 | 629,508 | 0 | 18,972 | 1,113,331 | 5,888,858 | 2,435,267 |
| Tri-County | 7,147,232 | 1,217,526 | 0 | 0 | 0 | 0 | 1,676,211 | 319,427 | 1,070,306 | 842,356 | 2,257,159 | 27,364 | 1,224,196 | 0 | 0 | 1,420,468 | 13,375,104 | 3,827,141 |
| Trident | 17,282,974 | 2,165,511 | 0 | 0 | 0 | 0 | 4,378,363 | 0 | 2,952,600 | 1,241,574 | 5,129,170 | 240,528 | 3,638,272 | 784,342 | 136,158 | 8,956,150 | 33,517,537 | 13,388,105 |
| Williamsburg | 649,543 | 588,760 | 0 | 0 | 0 | 0 | 162,995 | 908,911 | 184,885 | 5,598 | 873,458 | 45,176 | 338,380 | 0 | 10,423 | 12,924 | 2,219,684 | 1,561,369 |
| York | 7,140,326 | 1,069,712 | 0 | 0 | 0 | 0 | 1,570,353 | 97,503 | 1,298,140 | 541,676 | 2,403,540 | 466,024 | 1,275,937 | 0 | 0 | 1,201,838 | 13,688,296 | 3,376,753 |
| *Excludes Transfers | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Last Updated on 3/22/98
By MIS DIVISION