Undergraduates Only, Fall 1997
| Institution | | Other Race | Total | Percent |
| | | | | |
Research Universities | | | | | |
| Clemson | | 995 | 12,710 | 7.8% |
| U.S.C. - Columbia | | 2,941 | 15,828 | 18.6% |
| Medical University of S. C. | | 62 | 596 | 10.4% |
| Sub total Research Universities | | 3,998 | 29,134 | 13.7% |
| | | | | |
Teaching Colleges & Universities | | | | | |
| The Citadel | | 142 | 1,936 | 7.3% |
| Coastal Carolina University | | 381 | 4,283 | 8.9% |
| College of Charleston | | 758 | 9,252 | 8.2% |
| Francis Marion Universtiy | | 857 | 3,097 | 27.7% |
| Lander University | | 491 | 2,516 | 19.5% |
| South Carolina State University** | | 150 | 3,875 | 3.9% |
| U.S.C. - Aiken | | 550 | 2,955 | 18.6% |
| U.S.C.-Spartanburg | | 582 | 3,392 | 17.2% |
| Winthrop University | | 992 | 4,294 | 23.1% |
| Sub total Teaching Colleges & Univ. | | 4,903 | 35,600 | 13.8% |
| | | | | |
Regional Campuses of U.S.C. | | | | | |
| U.S.C. - Beaufort | | 173 | 1,040 | 16.6% |
| U.S.C. - Lancaster | | 180 | 1,057 | 17.0% |
| U.S.C. - Salkehatchie | | 290 | 837 | 34.6% |
| U.S.C. - Sumter | | 268 | 1,371 | 19.5% |
| U.S.C. - Union | | 38 | 381 | 10.0% |
| Sub total Regional Campuses of U.S.C. | | 949 | 4,686 | 20.3% |
| | | | | |
Technical Colleges | | | | | |
| Aiken Tech | | 828 | 2,463 | 33.6% |
| Central Carolina Tech | | 873 | 2,262 | 38.6% |
| Chesterfield-Marlboro Tech | | 418 | 1,062 | 39.4% |
| Denmark Tech** | | 55 | 1,102 | 5.0% |
| Florence-Darlington Tech | | 1,129 | 3,248 | 34.8% |
| Greenville Tech | | 1,436 | 8,749 | 16.4% |
| Horry-Georgetown Tech | | 638 | 3,338 | 19.1% |
| Midlands Tech | | 3,024 | 9,468 | 31.9% |
| Orangeburg-Calhoun Tech | | 946 | 1,820 | 52.0% |
| Piedmont Tech | | 1,099 | 3,415 | 32.2% |
| Spartanburg Tech | | 623 | 2,715 | 22.9% |
| Tech College of the Low Country | | 650 | 1,822 | 35.7% |
| Tri-County Tech | | 363 | 3,363 | 10.8% |
| Trident Tech | | 1,900 | 8,730 | 21.8% |
| Williamsburg Tech | | 353 | 588 | 60.0% |
| YORK TECH | | 772 | 3,476 | 22.2% |
| Sub total Technical Colleges | | 15,107 | 57,621 | 26.2% |
| | | | | |
Total | | | 24,957 | 127,041 | 19.6% |
| | | | | |
* African American | | | | | |
** White, Non-Hispanic | | | | | |
Last Updated on 3/26/98
By MIS DIVISION