Indicator 6-B |
High School Standing and Grade Point Averages of First Time Entering Freshmen |
Fall 1998 |
| | | | | | Report | GPA >= 3.0 | Total | Total w/ | |
| Institution | Report | | Report | | Both | Or | GPA | GPA >= 3.0 or | |
| | HS GPA | GPA | HS Rank | Rank | HS GPA | Rank in | or Rank | Rank top 30% | Percent |
| | Only | >= 3.0 | Only | Top 30% | & HS Rank | Top 30% | (a+c+e) | (b+d+f) | |
| | col. a | col. b | col. c | col. d | col. e | col. f | col. g | col. h | (h/g) |
Research Universities |
| Clemson | 338 | 236 | 1 | 1 | 2,368 | 2,109 | 2,707 | 2,346 | 86.7% |
| U.S.C. - Columbia | 168 | 106 | 110 | 77 | 2,484 | 2,152 | 2,762 | 2,335 | 84.5% |
| Medical University of S. C. | | | | | | | | | |
| Sub total Research Universities | 506 | 342 | 111 | 78 | 4,852 | 4,261 | 5,469 | 4,681 | 85.6% |
| | | | | | | | | | |
Teaching Colleges & Universities |
| The Citadel | 51 | 26 | 1 | | 420 | 250 | 472 | 276 | 58.5% |
| Coastal Carolina University | 82 | 30 | 18 | 8 | 735 | 391 | 835 | 429 | 51.4% |
| College of Charleston | 262 | 111 | 11 | 7 | 1627 | 1293 | 1,900 | 1,411 | 74.3% |
| Francis Marion Universtiy | 35 | 12 | 5 | 3 | 603 | 295 | 643 | 310 | 48.2% |
| Lander University | 44 | 16 | 1 | 1 | 438 | 264 | 483 | 281 | 58.2% |
| South Carolina State University | 61 | 21 | 0 | 0 | 669 | 319 | 730 | 340 | 46.6% |
| U.S.C. - Aiken | 13 | 4 | 62 | 26 | 449 | 248 | 524 | 278 | 53.1% |
| U.S.C.-Spartanburg | 5 | 3 | 36 | 9 | 512 | 268 | 553 | 280 | 50.6% |
| Winthrop University | 34 | 24 | 5 | 2 | 785 | 574 | 824 | 600 | 72.8% |
| Sub total Teaching Colleges & Univ. | 587 | 247 | 139 | 56 | 6,238 | 3,902 | 6,964 | 4,205 | 60.4% |
| | | | | | | | | | |
Regional Campuses of U.S.C. |
| U.S.C. - Beaufort | 18 | 8 | 4 | 1 | 105 | 43 | 127 | 52 | 40.9% |
| U.S.C. - Lancaster | 4 | 0 | 15 | 3 | 174 | 79 | 193 | 82 | 42.5% |
| U.S.C. - Salkehatchie | 16 | 11 | 11 | 6 | 104 | 49 | 131 | 66 | 50.4% |
| U.S.C. - Sumter | 71 | 3 | 1 | 0 | 100 | 86 | 172 | 89 | 51.7% |
| U.S.C. - Union | 1 | 0 | 9 | 4 | 49 | 26 | 59 | 30 | 50.8% |
| Sub total Regional Campuses | 110 | 22 | 40 | 14 | 532 | 283 | 682 | 319 | 46.8% |
| | | | | | | | | | |
Total | 1,203 | 611 | 290 | 148 | 11,622 | 8,446 | 13,115 | 9,205 | 70.2% |