Indicator 2-D |
Average Faculty Salaries |
Fall 1998 |
| | | Total | | Total |
| | Headcount | Average | | Salary |
| Institution | Faculty | Salary | | Outlay |
Research Universities |
| Clemson | 856 | 57,746 | | 49,430,576 |
| U.S.C. - Columbia** | 989 | 59,611 | | 58,955,279 |
| Medical University of S. C.*** | 695 | 52,713 | | 36,635,535 |
| Sub total Research Universities | 2,540 | 57,095 | * | 145,021,390 |
| | | | | |
Teaching Colleges & Universities |
| The Citadel | 148 | 48,360 | | 7,157,280 |
| Coastal Carolina University | 172 | 43,417 | | 7,467,724 |
| College of Charleston | 394 | 44,542 | | 17,549,548 |
| Francis Marion Universtiy | 161 | 45,708 | | 7,358,988 |
| Lander University | 121 | 44,524 | | 5,387,404 |
| South Carolina State University | 217 | 42,614 | | 9,247,238 |
| U.S.C. - Aiken | 114 | 46,049 | | 5,249,586 |
| U.S.C.-Spartanburg | 125 | 43,988 | | 5,498,500 |
| Winthrop University | 241 | 44,282 | | 10,671,962 |
| Sub total Teaching Colleges & Univ. | 1,693 | 44,648 | * | 75,588,230 |
| | | | | |
Regional Campuses of U.S.C. |
| U.S.C. - Beaufort | 24 | 40,472 | | 971,328 |
| U.S.C. - Lancaster | 24 | 44,884 | | 1,077,216 |
| U.S.C. - Salkehatchie | 23 | 38,241 | | 879,543 |
| U.S.C. - Sumter | 40 | 43,863 | | 1,754,520 |
| U.S.C. - Union | 9 | 42,892 | | 386,028 |
| Sub total Regional Campuses of U.S.C. | 120 | 42,239 | * | 5,068,635 |
| | | | | |
Technical Colleges |
| Aiken Tech | 53 | 36,509 | | 1,934,953 |
| Central Carolina Tech | 80 | 33,428 | | 2,674,226 |
| Chesterfield-Marlboro Tech | 24 | 31,481 | | 755,541 |
| Denmark Tech | 29 | 29,501 | | 855,540 |
| Florence-Darlington Tech | 97 | 35,021 | | 3,397,010 |
| Greenville Tech | 240 | 33,851 | | 8,124,295 |
| Horry-Georgetown Tech | 98 | 36,923 | | 3,618,451 |
| Midlands Tech | 210 | 35,737 | | 7,504,828 |
| Orangeburg-Calhoun Tech | 75 | 30,600 | | 2,294,972 |
| Piedmont Tech | 90 | 32,454 | | 2,920,886 |
| Spartanburg Tech | 95 | 33,199 | | 3,153,865 |
| Tech College of the Low Country | 35 | 32,905 | | 1,151,687 |
| Tri-County Tech | 88 | 34,150 | | 3,005,176 |
| Trident Tech | 223 | 36,926 | | 8,234,571 |
| Williamsburg Tech | 11 | 28,005 | | 308,052 |
| York County | 92 | 35,171 | | 3,235,719 |
| Sub total Technical Colleges | 1,540 | 34,526 | * | 53,169,772 |
| | | | | |
Total | 5,893 | 47,319 | * | 278,848,027 |
| | | | | |
| * Weighted Averages | | | | |
| **Excludes Medicine | | | | |
| ***Includes Medicine & Dentistry | | | | |
Note: Data has not been completely verified by the institutions and is subject to change |