Indicator 3-B |
Average Number of Credit Hours Taught by Full-Time Faculty |
Fall 1998 |
| | | | | | |
| Institution | | Credit | | | |
| | Full-time Faculty | Hours Produced | Average | | |
Research Universities |
| Clemson | 840 | 178,422.57 | 212.4 | | |
| U.S.C. - Columbia | 1055 | 208,603.65 | 197.7 | | |
| Medical University of S. C. | 102 | 12,751.06 | 125.0 | | |
| Sub total Research Universities | 1997 | 399,777.28 | 200.2 | | |
| | | | | | |
Teaching Colleges & Universities |
| The Citadel | 141 | 29,195.00 | 207.1 | | |
| Coastal Carolina University | 175 | 48,213.00 | 275.5 | | |
| College of Charleston | 379 | 95,348.50 | 251.6 | | |
| Francis Marion University | 159 | 37,012.00 | 232.8 | | |
| Lander University | 120 | 28,115.10 | 234.3 | | |
| South Carolina State University | 215 | 54,793.51 | 254.9 | | |
| U.S.C. - Aiken | 123 | 26,386.20 | 214.5 | | |
| U.S.C.-Spartanburg | 133 | 31,638.00 | 237.9 | | |
| Winthrop University | 233 | 48,553.43 | 208.4 | | |
| Sub total Teaching Colleges & Univ. | 1678 | 399,254.74 | 237.9 | | |
| | | | | | |
Regional Campuses of U.S.C. |
| U.S.C. - Beaufort | 23 | 5,184.00 | 225.4 | | |
| U.S.C. - Lancaster | 25 | 5,049.00 | 202.0 | | |
| U.S.C. - Salkehatchie | 20 | 4,485.00 | 224.3 | | |
| U.S.C. - Sumter | 40 | 7,902.00 | 197.6 | | |
| U.S.C. - Union | 9 | 1,666.00 | 185.1 | | |
| Sub total Regional Campuses of U.S.C. | 117 | 24,286.00 | 207.6 | | |
| | | | | | |
Technical Colleges |
| Aiken Tech | 52 | 12,184.48 | 234.3 | | |
| Central Carolina Tech | 61 | 16,485.52 | 270.3 | | |
| Chesterfield-Marlboro Tech | 24 | 6,637.50 | 276.6 | | |
| Denmark Tech | 28 | 8,612.00 | 307.6 | | |
| Florence-Darlington Tech | 93 | 25,246.36 | 271.5 | | |
| Greenville Tech | 210 | 57,330.82 | 273.0 | | |
| Horry-Georgetown Tech | 92 | 24,248.77 | 263.6 | | |
| Midlands Tech | 196 | 50,463.70 | 257.5 | | |
| Orangeburg-Calhoun Tech | 67 | 15,785.94 | 235.6 | | |
| Piedmont Tech | 85 | 19,463.62 | 229.0 | | |
| Spartanburg Tech | 92 | 22,075.69 | 240.0 | | |
| Tech College of the Low Country | 35 | 9,908.67 | 283.1 | | |
| Tri-County Tech | 70 | 19,115.14 | 273.1 | | |
| Trident Tech | 198 | 53,723.77 | 271.3 | | |
| Williamsburg Tech | 11 | 1,820.25 | 165.5 | | |
| York County | 75 | 21,176.04 | 282.3 | | |
| Sub total Technical Colleges | 1389 | 364,278.27 | 262.3 | | |
| | | | | | |
Total | 5181 | 1,187,596.29 | 229.2 | | |
| | | | | | |
*Data has not been completely verified by the institutions and is subject to change |