Indicator 8-C1 | | | |
| |
Percentage of Undergraduate Headcount |
Students Who Are Citizens of South Carolina* |
Who Are Minority** |
| Fall 1998 |
| Institution | Minority | Total | Percent |
| | | |
Research Universities | | | |
| Clemson | 1,095 | 9,368 | 11.7% |
| U.S.C. - Columbia | 3,486 | 13,167 | 26.5% |
| Medical University of S. C. | 79 | 478 | 16.5% |
| Sub total Research Universities | 4,660 | 23,013 | 20.2% |
| | | |
Teaching Colleges & Universities | | | |
| The Citadel | 129 | 1,020 | 12.6% |
| Coastal Carolina University | 487 | 2,836 | 17.2% |
| College of Charleston | 955 | 6,075 | 15.7% |
| Francis Marion University | 973 | 2,813 | 34.6% |
| Lander University | 500 | 2,284 | 21.9% |
| South Carolina State University | 3,189 | 3,314 | 96.2% |
| U.S.C. - Aiken | 594 | 2,699 | 22.0% |
| U.S.C.-Spartanburg | 750 | 3,212 | 23.3% |
| Winthrop University | 1,090 | 4,140 | 26.3% |
| Sub total Teaching Colleges & Univ. | 8,667 | 28,393 | 30.5% |
| | | |
Regional Campuses of U.S.C. | | | |
| U.S.C. - Beaufort | 261 | 1,002 | 26.0% |
| U.S.C. - Lancaster | 170 | 950 | 17.9% |
| U.S.C. - Salkehatchie | 305 | 859 | 35.5% |
| U.S.C. - Sumter | 299 | 1,204 | 24.8% |
| U.S.C. - Union | 64 | 357 | 17.9% |
| Sub total Regional Campuses of U.S.C. | 1,099 | 4,372 | 25.1% |
| | | |
Technical Colleges | | | |
| Aiken Tech | 700 | 2065 | 33.9% |
| Central Carolina Tech | 997 | 2356 | 42.3% |
| Chesterfield-Marlboro Tech | 451 | 1106 | 40.8% |
| Denmark Tech | 1,040 | 1145 | 90.8% |
| Florence-Darlington Tech | 1,360 | 3450 | 39.4% |
| Greenville Tech | 1,934 | 9085 | 21.3% |
| Horry-Georgetown Tech | 720 | 3284 | 21.9% |
| Midlands Tech | 3,326 | 9590 | 34.7% |
| Orangeburg-Calhoun Tech | 970 | 1908 | 50.8% |
| Piedmont Tech | 1,265 | 3670 | 34.5% |
| Spartanburg Tech | 763 | 2886 | 26.4% |
| Tech College of the Low Country | 770 | 1747 | 44.1% |
| Tri-County Tech | 425 | 3642 | 11.7% |
| Trident Tech | 2,447 | 8657 | 28.3% |
| Williamsburg Tech | 357 | 571 | 62.5% |
| YORK TECH | 883 | 3413 | 25.9% |
| Sub total Technical Colleges | 18,408 | 58,575 | 31.4% |
| | | |
Total | 32,834 | 114,353 | 28.7% |
| | | |
* | Citizens of South Carolina includes students who are residents of South Carolina |
| or those who are eligible to pay in-state fees provided that they meet one of the |
| following exception requirements: military and their dependents, faculty/ | |
| administration and their dependents, full-time employees and their dependents, |
| or retired persons and their dependents as defined by the SC Code of Laws of |
| 1976, as amended, Section 59-112-10, et seq and promulgated regulations |
| governing tuition and fees.Status based on CHEMIS residency classification |
| codes of 1 and A, B, C, D. | |
|
**Minority includes African American, American Indian, Asian, and Hispanic. |
|
Note:The data reflects a change in definition of 'Citizens of South Carolina' | |
| effective in performance funding year 2000-01. | |
|
| Last Updated on 10/18/00 | |
| | | | |