Indicator 8-C4 - Historical Data for Year 4 | | | |
Percentage of Other Race Faculty | |
| |
|
| | Fall 1998 | |
| Institution | | Other Race | Total | Percent | |
| | | | |
Research Universities | | | | |
| Clemson | | 91 | 1,064 | 8.6% | |
| U.S.C. - Columbia | | 140 | 1,695 | 8.3% | |
| Medical University of S. C. | | - | - | 4.7% | |
| Sub total Research Universities | | - | - | - | |
| | | | |
Teaching Colleges & Universities | | | | |
| The Citadel | | 13 | 255 | 5.1% | |
| Coastal Carolina University | | 13 | 270 | 4.8% | |
| College of Charleston | | 46 | 724 | 6.4% | |
| Francis Marion Universtiy | | 17 | 240 | 7.1% | |
| Lander University | | 14 | 171 | 8.2% | |
| South Carolina State University | | 193 | 316 | 61.1% | |
| U.S.C. - Aiken | | 20 | 246 | 8.1% | |
| U.S.C.-Spartanburg | | 22 | 237 | 9.3% | |
| Winthrop University | | 38 | 409 | 9.3% | |
| Sub total Teaching Colleges & Univ. | | 376 | 2,868 | 13.1% | |
| | | | | |
Regional Campuses of U.S.C. | | | | |
| U.S.C. - Beaufort | | 3 | 59 | 5.1% | |
| U.S.C. - Lancaster | | 3 | 67 | 4.5% | |
| U.S.C. - Salkehatchie | | 5 | 47 | 10.6% | |
| U.S.C. - Sumter | | 8 | 76 | 10.5% | |
| U.S.C. - Union | | 1 | 24 | 4.2% | |
| Sub total Regional Campuses of U.S.C. | | 20 | 273 | 7.3% | |
| | | | |
Technical Colleges | | | | |
| Aiken Tech | | 22 | 125 | 17.6% | |
| Central Carolina Tech | | 10 | 120 | 8.3% | |
| Chesterfield-Marlboro Tech | | 7 | 66 | 10.6% | |
| Denmark Tech | | 41 | 59 | 69.5% | |
| Florence-Darlington Tech | | 23 | 185 | 12.4% | |
| Greenville Tech | | 47 | 455 | 10.3% | |
| Horry-Georgetown Tech | | 13 | 198 | 6.6% | |
| Midlands Tech | | 76 | 572 | 13.3% | |
| Orangeburg-Calhoun Tech | | 32 | 121 | 26.4% | |
| Piedmont Tech | | 25 | 234 | 10.7% | |
| Spartanburg Tech | | 15 | 167 | 9.0% | |
| Tech College of the Low Country | | 12 | 84 | 14.3% | |
| Tri-County Tech | | 18 | 199 | 9.0% | |
| Trident Tech | | 35 | 442 | 7.9% | |
| Williamsburg Tech | | 18 | 54 | 33.3% | |
| YORK TECH | | 26 | 196 | 13.3% | |
| Sub total Technical Colleges | | 420 | 3,277 | 12.8% | |
| | | | | |
Total | | 816 | 6,418 | 12.7% | |
|
| Note: Other Race includes African-American, Native American, Asian, and Hispanic |
| Excludes Graduate Assistants | |
| | | | | | |
Last Updated on 11/10/99 by MIS