Indicator 6-D | | | |
| Priority on Enrolling In-State Residents |
| Undergraduates Only |
| | | | |
| |
| Fall 1999 |
| | Total | Percent |
| Institution | * In-State | Ugrad | |
| Students | Students | |
Research Universities | | | |
| Clemson | 9,716 | 13,526 | 71.8% |
| U.S.C. - Columbia | 12,711 | 15,551 | 81.7% |
| Medical University of S. C. | 411 | 422 | 97.4% |
| Sub total Research Universities | 22,838 | 29,499 | 77.4% |
| | | |
Teaching Colleges & Universities | | | |
| The Citadel | 1,008 | 1,955 | 51.6% |
| Coastal Carolina University | 2,805 | 4,370 | 64.2% |
| College of Charleston | 5,999 | 9,713 | 61.8% |
| Francis Marion Universtiy | 2,653 | 2,923 | 90.8% |
| Lander University | 2,316 | 2,471 | 93.7% |
| South Carolina State University | 3,161 | 3,968 | 79.7% |
| U.S.C. - Aiken | 2,738 | 3,090 | 88.6% |
| U.S.C.-Spartanburg | 3,273 | 3,492 | 93.7% |
| Winthrop University | 4,045 | 4,610 | 87.7% |
| Sub total Teaching Colleges & Univ. | 27,998 | 36,592 | 76.5% |
| | | |
**Regional Campuses of U.S.C. | | | |
| U.S.C. - Beaufort | 1,060 | 1,132 | 93.6% |
| U.S.C. - Lancaster | 902 | 1,010 | 89.3% |
| U.S.C. - Salkehatchie | 888 | 893 | 99.4% |
| U.S.C. - Sumter | 1,263 | 1,292 | 97.8% |
| U.S.C. - Union | 388 | 392 | 99.0% |
| Sub total Regional Campuses of U.S.C. | 4,501 | 4,719 | 95.4% |
| | | |
**Technical Colleges | | | |
| Aiken Tech | 2,027 | 2,339 | 86.7% |
| Central Carolina Tech | 2,150 | 2,154 | 99.8% |
| Chesterfield-Marlboro Tech | 1,046 | 1,052 | 99.4% |
| Denmark Tech | 1,172 | 1,212 | 96.7% |
| Florence-Darlington Tech | 3,634 | 3,643 | 99.8% |
| Greenville Tech | 9,665 | 10,010 | 96.6% |
| Horry-Georgetown Tech | 3,334 | 3,645 | 91.5% |
| Midlands Tech | 9,605 | 9,809 | 97.9% |
| Orangeburg-Calhoun Tech | 1,752 | 1,770 | 99.0% |
| Piedmont Tech | 3,500 | 3,534 | 99.0% |
| Spartanburg Tech | 2,974 | 2,991 | 99.4% |
| Tech College of the Low Country | 1,783 | 1,804 | 98.8% |
| Tri-County Tech | 3,528 | 3,654 | 96.6% |
| Trident Tech | 9,444 | 9,882 | 95.6% |
| Williamsburg Tech | 641 | 643 | 99.7% |
| YORK TECH | 3,494 | 3,523 | 99.2% |
| Sub total Technical Colleges | 59,749 | 61,665 | 96.9% |
| | | |
Total | 115,086 | 132,475 | 86.9% |
| | | |
* | For performance funding year 2000-01 'in-state' definition is revised from 'for fee purposes' |
| to 'in-state' defined as including those students who are residents of South Carolina |
| or those who are eligible to pay in-state fees provided that they meet one of the |
| following exception requirements: military and their dependents, faculty/ | |
| administration and their dependents, full-time employees and their dependents, |
| or retired persons and their dependents as defined by the SC Code of Laws of |
| 1976, as amended, Section 59-112-10, et seq and promulgated regulations | |
| governing tuition and fees.Status based on CHEMIS residency classification |
| codes of 1 and A, B, C, D. | | |
| | | | |
** Performance Indicator 6D is notapplicable to the Regional Campuses of U.S.C. or the Technical Colleges.