PF00 FALL Indicator pf8c3
Indicator 8-C3 | | | |
| |
Percentage of Minority Students |
Graduate Students Only |
|
| Fall 2000 |
| Institution | Minority | Total | Percent |
| | | |
Research Universities | | | |
| Clemson | 250 | 3,399 | 7.4% |
| U.S.C. - Columbia | 1,230 | 8,462 | 14.5% |
| Medical University of S. C. | 320 | 1,940 | 16.5% |
| Sub total Research Universities | 1,800 | 13,801 | 13.0% |
| | | |
Teaching Colleges & Universities | | | |
| The Citadel | 390 | 1,877 | 20.8% |
| Coastal Carolina University | 28 | 248 | 11.3% |
| College of Charleston | 147 | 1,379 | 10.7% |
| Francis Marion University | 211 | 774 | 27.3% |
| Lander University | 48 | 499 | 9.6% |
| South Carolina State University | 669 | 886 | 75.5% |
| U.S.C. - Aiken | 26 | 130 | 20.0% |
| U.S.C.-Spartanburg | 6 | 124 | 4.8% |
| Winthrop University | 227 | 1,412 | 16.1% |
| Sub total Teaching Colleges & Univ. | 1,752 | 7,329 | 23.9% |
| | | |
Total | 3,552 | 21,130 | 16.8% |
| | | |
Note:Minorities include African American, American Indian, Asian, and Hispanic. |
| Last Updated on 01/26/01 | |
| | |
| | | | |